rental & prizes

OUR SPORTS SHOP IS OPEN EVERY DAY.

Winter Season 2022/23

Our ski rental is open every day from the beginning of December until Easter. We carry a variety of excellent complete equipment for alpine skiing, cross-country-skiing and snowboarding. Sledges and ski helmets are also available.

  • Ski Service 39,00 - 65,00 €
  • Snowboard Service  45,00 - 65,00 €
  • Skiolinatura Sci  7,00 - 14,00€
  • Skiolinatura Snowboard  19,00 €

  • Days Sport Ski****s VIP Ski***** Exklusiv Ski*****s Stöckli Ski Boots Junior Ski Boots Superior
    1 27,00 35,00 45,00 49,00 11,00 16,00
    2 52,00 66,00 85,00 92,00 21,00 29,00
    3 74,00 93,00 121,00 132,00 30,00 42,00
    4 95,00 118,00 150,00 168,00 38,00 53,00
    5 113,00 144,00 178,00 201,00 45,00 62,00
    6 127,00 165,00 204,00 230,00 51,00 71,00
    7 141,00 182,00 227,00 255,00 57,00 79,00
    + 1 14,00 17,00 23,00 25,00 6,00 8,00
  • Days Baby Ski 70-110cm Junior Ski ab 110cm Junior VIP Ski Ski Boots < 36
    1 11,00 16,00 21,00 9,00
    2 21,00 29,00 41,00 17,00
    3 30,00 42,00 57,00 24,00
    4 38,00 53,00 73,00 29,00
    5 45,00 62,00 88,00 34,00
    6 51,00 71,00 100,00 38,00
    7 57,00 79,00 111,00 43,00
    + 1 6,00 8,00 11,00 5,00
  • Days Junior 90-135 Senior 136-170 Snowboard Boots
    1 21,00 27,00 14,00
    2 41,00 52,00 25,00
    3 57,00 74,00 36,00
    4 73,00 95,00 46,00
    5 88,00 113,00 55,00
    6 100,00 127,00 63,00
    7 111,00 141,00 70,00
    + 1 11,00 14,00 7,00
  • Days Classic Ski Classic Boots Skating Ski Skating Boots
    1 17,00 11,00 18,00 12,00
    2 32,00 21,00 34,00 22,00
    3 44,00 30,00 49,00 31,00
    4 55,00 38,00 63,00 39,00
    5 66,00 45,00 76,00 46,00
    6 77,00 51,00 89,00 53,00
    7 86,00 57,00 102,00 60,00
    + 1 9,00 6,00 13,00 7,00
  • Days Snowblade / Snow Shoos Children Helmets Adult Helmets / Protectors Sci poles Telescopic poles Sledge / Bob Children rage Buggy Depot 2 Seats
    1 17,00 5,00 9,00 2,00 4,00 11,00 14,00 18,00 9,0
    2 32,00 9,00 15,00 4,00 7,00 21,00 26,00 34,00 18,00
    3 44,00 12,00 20,00 6,00 10,00 30,00 37,00 48,00 27,00
    4 55,00 16,00 25,00 8,00 13,00 38,00 47,00 62,00 36,00
    5 66,00 19,00 29,00 10,00 16,00 45,00 56,00 75,00 45,00
    6 77,00 21,00 34,00 11,00 19,00 51,00 63,00 89,00 54,00
    7 86,00 23,00 39,00 12,00 22,00 57,00 70,00 98,00 63,00
    + 1 9,00 2,00 5,00 1,00 2,00 6,00 7,00 9,00 9,00

 

Book now PDF

 

 


Summer SEASON 2023

Our bike-rental is open every day from midst of May until midst of October. We rent mountain bikes in different sizes, bikes for children and e-bikes (bike with electric support). Bike seats for children and bike-trailers are also available.

  • Period MTB Kids MTB MTB Fully
    1 h 9 15 20
    2 h 12 21 28
    3 h 16 26 35
    4 h 18 30 40
    1 day 18 30 40
    2 days 33 55 73
    3 days 47 78 104
    4 days 60 99 132
    5 days 71 118 157
    6 days 80 133 177
    7 days 89 148 197
    + 1 day 9 15 20
  • Period E-MTB Kids E-MTB E-MTB Fully E-MTB Fully PRO
    08.05 - 21.07
    12.09 - 05.11
    22.07 - 11.09 08.05 - 21.07
    12.09 - 05.11
    22.07 - 11.09 08.05 - 21.07
    12.09 - 05.11
    22.07 - 11.09 08.05 - 21.07
    12.09 - 05.11
    22.07 - 11.09
    1 h 23 27 30 33 34 38 38 41
    2 h 33 37 41 46 48 53 53 58
    3 h 41 46 51 57 59 66 66 72
    4 h 47 53 59 65 68 75 75 82
    1 days 47 53 59 65 68 75 75 82
    2 days 88 101 111 123 128 143 143 155
    3 days 124 144 156 174 181 204 203 222
    4 days 182 170 194 218 227 258 255 281
    5 days 181 215 225 255 266 305 299 332
    6 days 207 248 256 292 305 352 343 383
    7 days 233 281 287 329 344 399 387 434
    + 1 day 26 33 31 37 39 47 44 50
  • Days Trailer/Buggy Buggy Children rage
    1 22 16 12
    2 40 30 23
    3 57 43 33
    4 73 55 42
    5 87 67 50
    6 98 79 56
    7 109 87 62
    + 1 11 8 6
  • Days Ferrata set Hiking boots Trekking pools Helmets
    1 16 12 4 5
    2 30 22 7 8
    3 43 30 10 11
    4 55 37 13 14
    5 67 43 16 17
    6 79 49 19 19
    7 87 55 22 21
    + 1 8 6 3 2

Book now PDF

 

 

  • ATTENTION: THE RENTAL FOR HOURS IS NOT BOOKABLE AND STARTS FROM 2:00 PM
  • RENTAL TIME: 1 day, from 8:30am - 17.00pm
  • Hourly rate bike services € 60.00
  • Bosch eBike diagnostic , troubleshooting and software update 20.00 €
  • DELIVERY OR PICKUP: Alpe di Siusi: 15,00€ per trip| Castelrotto - Siusi: 15,00€ per trip | Fiè: 20,00€ per trip
  • Replacement battery 20,00€/day

 

We rent carrycots, baby buggies, hiking poles all year round.

  • The ordered technical equipment has to be adapted to the person who uses it and can therefore not be delivered to the hotel in advance.

  • scott
  • maier-sports-logo
  • sportful
  • lutha-logo
  • CUBE
  • salamon
  • leki
  • schoeffel-logo
  • meindl
  • aku
  • deuter
  • killtec-logo
  • ktm
  • olang-logo

Our new
electric bikes already tried ?

We rent cross-country skis, alpine skis, snowboards, sledding, sled, ski poles, cross country poles, shoes, apparel, accessories, hiking poles, crampons, child carriers and much more.

Location

Sport Hans
Compatsch 31/A,
I-39040 Alpe di Siusi (BZ)

Opening hours

Contact

tel.
+39 0471 727824
mail
This email address is being protected from spambots. You need JavaScript enabled to view it.

1dolomiti-nordicski-logo
2logo-kastelruth
3dolomiti-superski-logo
4seiseralm-logo
5suedtirol-logo